Grinding, Duplex Milling and Precision Sawing Equipment
Equipment List
Grinders
Grinder Type |
Qty |
Model |
Capacity |
Blanchard | 1 | 36″ Blanchard Grinder | 36″ Corner-to-Corner |
3 | 60″ Blanchard Grinder | 60″ Corner-to-Corner | |
Double-Disc | 3 | Gardner 125-26 Double-Disc Grinder – CNC Controlled | 386 in2 |
1 | Gardner 125-26 Double-Disc Grinder | 386 in2 | |
1 | Gardner 2H20-23 Double-Disc Grinder | 305 in2 | |
1 | Gardner 2H30-36 Double-Disc Grinder | 535 in2 | |
2 | Gardner 2H40-42 Double-Disc Grinder – CNC Controlled | 625 in2 | |
1 | Gardner 2H40-42 Double-Disc Grinder | 625 in2 | |
2 | Gardner 2V18-24 Double-Disc Grinder | Small-Part, High-Volume Grinding | |
Surface Grinder | 1 | ELB Perfekt 12 SPS-NK Surface Grinder | 18″ x 16″ x 48″ |
Duplex Mills
Qty |
Model |
Capacity |
6 | Nichols Twin Mill | 18″ Travel |
2 | Powermatic Duplex Mill | 24″ Travel |
1 | Amada THV800 | 31.50″W x 31.50″L x 9.06″H |
1 | Amada THV430 | 16.93″W x 16.93″L x 5.91″H |
2 | Nichols Big Twin Duplex with CNC Controls | 18″ x 24″ |
1 | Cincinnati Duplex Mill with CNC Controls | 12″ x 24″ x 60″ |
1 | Cincinnati Duplex Mill with CNC Controls | 12″ x 24″ x 96″ |
1 | Cincinnati Duplex Mill | 12″ x 84″ x 84″ |
1 | New Century Duplex Mill with CNC Controls | 24″ x 24″ x 120″ |
WaterJet
Qty |
Model |
Cutting Travel |
Table Size |
1 | OMAX 80X Series with Tilt-A-Jet | 13’4″ x 6’8″, Z-Axis Travel 8″ | 15’0″ x 7’5″ |
Open Tolerance
Type |
Qty |
Model |
Capacity |
Plate Saw | 1 | TCI Traverse Saw – 24″ Diameter Blade | 8″ Max Thickness |
1 | TCI Over Arm Saw – 20″ Diameter Blade | 4″ Max Thickness | |
Horizontal Band Saw | 2 | Amada HA400 Horizontal Band Saw | 16″ x 16″ |
Vertical Band Saw | 1 | Do All Vertical Band Saw | 36″, 8″ Max Thickness |
Shear | 1 | Bettenbender Hydraulic Shear | .250″ x 144″ |
Radial Drill | 1 | Carlton Radial Arm Drill | 13″ x 48″ |
Precision Cut-Off Saws
Qty |
Model |
Tolerances |
Diameter Capacity |
2 | CTD Automatic Cutoff Saw | +/-.005″ | 7″ |
2 | ROHBI Automatic Cutoff Saw | +/-.002″ | 1.8″ |
1 | CTD Manual Chop Saw | +/-.005″ | 4″ |
1 | TCI Modified Leg Saw | +/-.005″ |
Precision Plate Saws
Qty |
Model |
Tolerances |
Capacity |
3 | TCI Plate Saw | +/-.005″ | 1.125″ x 48″ |
1 | TCI Plate Saw | +/-.005″ | 1.250 x 72″ |
Quality Assurance
Device |
Qty |
Model |
Coordinate Measuring Machines | 1 | Mitutoyo BRT 1220 DCC Microcord Coordinate Measuring Machine PH9/TP200 Renishaw Probe Resolution 0.00002″ – Capacity X:48″, Y:79″, Z:40″ – MCOSMOS |
1 | Mitutoyo BRT 170 DCC Microcord Coordinate Measuring Machine PH9A/TP200 Renishaw Probe Resolution 0.00002″ – Capacity X:27.7″, Y:39.6″, Z:23.8″ – MCOSMOS | |
1 | Hexagon 7525 Romer Absolute Arm 6-Axis – 0.0008″ – 8.2 ft. | |
1 | Hexagon 7530SI Romer Absolute Arm 7-Axis – 0.0017″ – 9.8 ft. With Integrated Scanner Probing | |
Inspection Tools | 1,000+ | Other Inspection Tools and Gages |
Good Parts.
Our Quality Guarantee
On Time.
When You Need It
Period.
Total Customer Satisfaction