TCI Precision Metals has a full complement of CNC turning and milling machines ready to meet customer requirements for low- and high-volume production parts. Many of our machining centers are configured in cells, allowing simultaneous turning and milling operations that reduce the wait time between processes.
Brand | Quantity | Model | Taper | X | Y | X | 4/5 Axis | Repeatability |
---|---|---|---|---|---|---|---|---|
Robodrill | 1 | Robodrill T10B | CAT 40 | 20″ | 11″ | 15″ | 4 | +/-0.0002″ |
1 | Robodrill T14iA | CAT 40 | 20″ | 15″ | 12″ | 4 | +/-0.0002″ | |
Haas | 1 | Haas VF-6/50 | CAT 50 | 64″ | 32″ | 30″ | 4 | +/-0.0002″ |
Mazak | 1 | Mazak AJV-35/60 | CAT 50 | 60″ | 31.5″ | 20″ | 4 | +/-0.0002″ |
1 | Mazak AJV-60/160 | CAT 50 | 166″ | 55″ | 20″ | 4 | +/-0.0002″ | |
Viper | 1 | Viper PRO 3210 | CAT 50 | 121″ | 79″ | 28″ | 4 | +/-0.0002″ |
Brand | Quantity | Model | Taper | X | Y | Z | 4/5 Axis | Repeatability |
---|---|---|---|---|---|---|---|---|
Mori Seiki | 1 | Mori Seiki NH-5000 | CAT 50 | 26″ | 27″ | 29″ | 4 | +/-0.0002″ |
Mori Seiki | 1 | Mori Seiki NH-5000 DGC/50 w/6CPP Pallet Pool | CAT 50 | 28.7″ | 28.7″ | 33.5″ | 4 | +/-0.0002″ |
Brand | Quantity | Model | Chuck | X | Swing | Z | Repeatability |
---|---|---|---|---|---|---|---|
Okuma | 2 | L1420 | 12″ | 14.1″ | 20″ | 25.5″ | +/-0.0002″ |
Mori Seiki | 1 | ZL-15SM | 10″ | 6″ | 12″ | 12″ | +/-0.0002″ |
Haas | 2 | SL-30 | 12″ | 11.3″ | 30″ | 34″ | +/-0.0002″ |
1 | SL-40 | 15″ | 17″ | 25″ | 44″ | +/-0.0002″ |
File Transfer Formats |
---|
IGES, DXF, DWG, CATIA V4, PARASOLID, SOLIDWORKS, PRO E AND MORE |
Device Type | Brand | Quantity | Model | Details |
---|---|---|---|---|
Coordinate Measuring Machines (CMM) | Mitutoyo | 1 | BRT 1220 | DCC Microcord Coordinate Measuring Machine PH9/TP200 Renishaw Probe Resolution 0.00002″ – Capacity X:48″, Y:79″, Z:40″ – MCOSMOS |
Hexagon | 1 | 7525 Romer Absolute Arm | 6-Axis – 0.0008″ – 8.2 ft. | |
1 | 7530SI Romer Absolute Arm | 7-Axis – 0.0017″ – 9.8 ft. With Integrated Scanner Probing | ||
Inspection Tools | 1,000+ | Other Inspection Tools and Gages |